Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Flow Rate | 50-850 lpm |
| Motor Phase | Three Phase |
| Power Source | Electric |
| Head | 6-45 m |
| Model | SSM Series |
| Motor Speed (RPM) | 2800 / 1400 |
| Pressure | 4.2 - 51 Kg/Cm2 LPM at 3 Meter |
| Model No | SSM 0.25,0.5 1,1.5,2,3,5,7.5,10 |
| Max Head | 6 - 45 Meter |
| End Connection | Threaded Type |
| Max Temperature | 120 Degree C |
| Motor Capacity | 0.25,0.5,1,1.5,2,3,5,7.5,10 HP |
| Motor Specification | 1/ 3 Phase 2800 RPM 50Hz |
| Casing Impeller | Stainless Steel 316 |
| Back Plate | Stainless Steel 316 |
| Shaft | Stainless Steel 316 |
| Sealing Arrangement | Mechanical Seal Face Silicon v/s Silicon |
| Max Flow | 70 - 850 Liter Per Minute |
| Max Flow in Hours | 4200 - 51000 Liter Per Hours |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Motor Horsepower | 0.5 HP |
| Max Flow Rate | 100 LPM |
| Head | 10 Meter |
| Size | 25mm x 25mm |
| Pump Size | 25mm x 25mm |
| Motor Speed | 2880 |
| Cooling Method | Air Cooled |
| Maximum Discharge Flow | 100 LPM |
| Motor Phase | Single Phase |
| Power Source | Electric |
| Type of end use | Industrial |
| Brand | Numatic Pumps |
| Liquid Temp | 110 C |
| Model | SSM-0.5 |
Additional Information:
Product Details:
| Motor Horsepower(HP) | 2 HP |
| Motor Horsepower | 2 HP |
| Max Flow Rate | 300LPM |
| Motor Speed | 2800 |
| Motor Phase | Three Phase |
| Power Source | Electric |
| Head | Uptp 60 Meter |
| Material | SS 316 |
| Max Flow Rate | Upto 1000 LPM |
| Motor Horse Power | Upto 15 HP |
| Motor Phase | Single Phase, Three Phase |
| Motor Speed (RPM) | 2800 |
| Power | 3 Phase |
| Power Source | Electric |
| Warranty | 6 months |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Max Flow Rate | 700 LPM |
| Pump Size | 50mm x 40mm |
| Motor Speed | 2880 RPM |
| Application | Chemical |
| Cooling Method | Air Cooled |
| Maximum Discharge Flow | 650 -700 LPM |
| Motor Horsepower | 7.5 HP |
| Motor Phase | Three Phase |
| Power Source | Electric |
| Type of end use | Industrial |
| Liquid Temp | 120 C |
| Brand | Numatic Pumps |
| Model | SSM-7.5 |
| Usage/Application | Chemical |
| Head | 40 Meters |
| Size | 50mm x 40mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Max Flow Rate | 50 LPM |
| Pump Size | 12 x 12 |
| Motor Speed | 2880 |
| Cooling Method | Air Cooled |
| Maximum Discharge Flow | 50 LPM |
| Motor Horsepower | 0.25 HP |
| Motor Phase | Single Phase |
| Power Source | Electric |
| Type of end use | Industrial |
| Brand | Numatic Pumps |
| Liquid Temp | 110 C |
| Model | SSM-0.25 |
| Head | 8 Meter |
| Size | 12 x 12 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Max Flow Rate | 1000 LPM |
| Head | Upto 60 Meter |
| Motor Horsepower | 10 HP |
| Motor Speed | 1400 - 2800 |
| Motor Phase | Three Phase |
| Power Source | Electric |
| Type of end use | Industrial |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Stages | Single Stage |
| Pump Type | Monoblock Pump |
| Material of Construction | Stainless steel |
| Max Flow Rate | 300 |
| Product Type | SS Monoblock Pump |
| Pump Size | 50mm x 40mm |
| Features | Food & Chemical |
| Motor Speed | 2880 RPM |
| Application | Chemical |
| Cooling Method | Air Cooled |
| Maximum Discharge Flow | 250-300 LPM |
| Motor Horsepower | 2 HP |
| Motor Phase | Single Phase |
| Power Source | Electric |
| Type of end use | Industrial |
| Brand | Numatic Pumps |
| Liquid Temp | 120 C |
| Usage/Application | Chemical |
| Phase | 1 / 3 |
| Head | 16 |
| Size | 50mm x 40mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Motor Horsepower | 3 HP |
| Pump Type | Monoblock |
| Material of Construction | Stainless steel |
| Size | 50x40 |
| Stages | Single Stage |
| Product Type | SS Monoblock Pump |
| Warranty | 6 months |
| Pump Size | 50 x 40 |
| Motor Speed | 2880 |
| Maximum Head | 25 |
| Cooling Method | Air Cooled |
| Maximum Discharge Flow | 100 - 500 LPM |
| Head | 25 |
| Motor Phase | Three Phase |
| Power Source | Electric |
| Speed | 2880 |
| Type of end use | Industrial |
| Temperature | 110 C |
| Brand | Numatic Pumps |
| Phase | 3 |
| Flow Range | 24 |
| Max Flow Rate | 400 LPM |
| Liquid Temp | 120 C |
| Installation and After Sales Service | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Motor Horsepower | 1 HP |
| Model No. | SSM-1 |
| Pump Type | SS Monoblock |
| Stages | Single Stage |
| Product Type | SS Monoblock Pump |
| Head | 24 Meters |
| Motor Phase | Three Phase |
| Type of end use | Industrial |
| Brand | Numatic Pumps |
| Phase | 1 / 3 |
| Max Flow Rate | 150 LPM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Head | Upto 60 Meter |
| Max Flow Rate | 1000 LPM |
| Motor Speed | 1400 - 2800 |
| Motor Horsepower | 10 HP |
| Motor Phase | Single Phase |
| Power Source | Electric |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Max Flow Rate | 70 Liter Per Minute |
| Material | Mild Steel |
| Power | 2 HP |
| Motor Phase | Three Phase |
| Power Source | Diesel |
| Country of Origin | Made in India |
| Stuffing Box | SS316 |
| Shaft | SS316 |
| Mechanical Seal | Multi Spring Seal |
| Face | Metallic Carbon Vs Ceramic |