Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Flow Rate | 250m3/hr |
| Flow Rate(LPM) | 50 |
| Head | 17~62m |
| Pressure | 1.6MPa |
| Usage | Chemical Liquid |
| Flow Rate | 1~160 m3/h |
To meet the precise demands of clients, we offer a wide range of SS, PP, PVDF Lined, MS Monoblock Pumps. These are available with us in various dimensions and technical specifications following the precise demands and requirements. These are sourced from trustworthy vendors who engineer these using unmatched quality components and following international industrial standards. These can be availed in various technical specifications.
Features:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Head | 14 |
| Brand | Numatic Pumps |
| Max Flow Rate | 170 |
| Material | PVDF (Polyvinylidene Fluoride) |
| Model | PVDFC-1 |
| Capacity | 10 |
| Temperature | 100 |
| Discharge Size | 25 |
| Speed | 2880 |
| Motor Capacity | 1 HP |
| End Connection | 25mm NSP Treaded |
| Voltage | 420 / 440 v |
| Power | 0.7457 kw |
| Suction Size | 25mm x 25mm |
| Size | 25mm x 25mm |
| Inlet Outlet | 25mm x 25mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Head | 42 Meters |
| Brand | Numatic Pumps |
| Max Flow Rate | 720 LPM |
| Material | PVDF (Polyvinylidene Fluoride) |
| Model | PCDFC-7.5 |
| Capacity | 45 |
| Temperature | 100 |
| Discharge Size | 80mm x 40mm |
| Speed | 2880 RPM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | PP & PVDF |
| Power Source | Electric |
| Capacity | Up to 250 m3/hr |
| Cooling Method | Water Cooled |
| Temperature | Max. 120 Degree C |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Horsepower | 0.5 HP |
| Max Flow Rate | 280m3/h |
| Type of end use | Industrial |
| Motor Phase | Single Phase |
| Power Source | Electric |
Product Details:
| Minimum Order Quantity | 1 Number |
| Max Flow Rate | 25m3/hr |
| Power | 2 HP |
| Head | Upto 50 meter |
| Motor Speed | 1440 & 2880 RPM |
| Flow | Up to 100m3 |
| Shape | Horizontal |
The Polypropylene Pump offered by us may be run respectively and a range of impeller diameter for each pump size gives a wide spread of performance.
Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Flow Rate | 250m3/hr |
| Flow Rate(LPM) | 50 |
| Head | 17~62m |
| Material | MS |
| Country of Origin | Made in India |
| Flow Rate | 1~160 m3/h |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 1 HP |
| Model Name/Number | AZPW |
| Usage/Application | Industrial |
| Frequency (Hertz) | 50-60Hz |
| Motor Speed (Rpm) | 2900 Rpm |
| Voltage | 220V/380V |
| Temperature | 80 Degree C |
| Pump | 1.5 Hp |
| Max Flow Rate | 10m3/hr |
| Head | 5 m |
We offer superior quality of PP Mono Block Pumps to our clients, which are small, economical and easy to use and maintain. These pumps are ideal for transfer of corrosive liquids, pharmaceutical products, food and dairy products, chemical transfer and filtration.
Moreover, we offer Polly Propylene Pumps to our clients, which are specially designed to give high head and capacity. These pumps are available with PTFE gland packing and NFLP motor. As per the client request, Flameproof motor can be supply.
Technical Description:
At 2900 RPM | Max. Temp. 80°C | |||
Pump Model | HP | Size | Max. Capa. LMP | Max. Head Mtrs. |
PMP-25 | 0.2 | ½" X ½" | 50 | 8 |
PMP-50 | 0.501"X 1" | 100 | 12 |
|
PMP-100 | 1 | 1"X 1" | 150 | 18 |
PMP-150 | 1.5 | 1½" X 1" | 200 | 22 |
PMD-200 | 2 | 1½"X 1¼" | 300 | 25 |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Numatic Pumps |
| Head (Meter) | 60 Meter |
| Capacity (Meter Cube/Hour) | 55m |
| Frequency (Hertz) | 50 |
| Temperature (Degree Celsius) | Upto 150 Degree |
| Warranty (Month) | Six Month |
| Motor Speed (RPM) | 1400 & 2800 RPM |
| Design Type | Centrifugal |
| Motor Power (Horse Power) | 0.5 to 15 HP |
| Motor Phase Type | 1 & 3PH |
| Condition | New |
| Material | PP,PVDF & PTFE |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Colour | Green |
| Head (Meter) | 50-80m |
| Voltage (Volt) | 220V-240V |
| Max Capacity | More than 400 L/min |
| Application | Chemical Pump |