Product Details:
| Power | 2 HP |
| Model Name/Number | XT 46 |
| Usage/Application | Chemical Dosing |
| Material | Steel |
| Brand | Numatic Pumps |
| Max Flow Rate | 25m3/hr |
| Head | 10 m |
Product Details:
| Power | 5 HP |
| Max Flow Rate | 300LPM |
| Model Name/Number | AZPW |
| Head | 5 m |
| Motor Speed | 2800 |
| Material of Construction | Steel, Stainless steel |
| Warranty | 6 months |
| Condition | New |
| Head | Uptp 60 Meter |
| Material | Polypropylene |
| Max Flow Rate | Upto 1000 LPM |
| Motor Power (Horse Power) | Upto 15 HP |
| Motor Speed (Rpm) | 2800 |
| Phase | 3 Phase |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow | Upto 150m3/Hr |
| Head | Upto 100 Mtrs |
| Speed | 1450 To 2850 rpm |
| Pump Size | 19mm To 150mm |
| Temperature | Upto -20 To 150C |
Product Details:
| Power | 2 HP |
| Model Name/Number | XT 46 |
| Usage/Application | Chemical Dosing |
| Brand | Numatic Pumps |
| Max Flow Rate | 25m3/hr |
| Head | 10 m |
| Brand | Numatic Pumps |
| Head | 25Meter |
| Material | Polypropylene Pump |
| Max Flow Rate | 800LPM |
| Motor Power (Horse Power) | Upto 15 HP |
| Motor Speed (Rpm) | 2800 |
We offer superior quality of PP Mono Block Pumps to our clients, which are small, economical and easy to use and maintain. These pumps are ideal for transfer of corrosive liquids, pharmaceutical products, food and dairy products, chemical transfer and filtration.
Moreover, we offer Polly Propylene Pumps to our clients, which are specially designed to give high head and capacity. These pumps are available with PTFE gland packing and NFLP motor. As per the client request, Flameproof motor can be supply.
Technical Description:
At 2900 RPM | Max. Temp. 80°C | |||
Pump Model | HP | Size | Max. Capa. LMP | Max. Head Mtrs. |
PMP-25 | 0.2 | ½" X ½" | 50 | 8 |
PMP-50 | 0.501"X 1" | 100 | 12 |
|
PMP-100 | 1 | 1"X 1" | 150 | 18 |
PMP-150 | 1.5 | 1½" X 1" | 200 | 22 |
PMD-200 | 2 | 1½"X 1¼" | 300 | 25 |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Max Flow Rate | Upto 1000 LPM |
| Head | Upto 26 Meter |
| Speed (Rpm) | 1400 - 2800 |
| Condition | New |
| Motor Power (Horse Power) | Upto 15 HP |
| Temp. Range (Degree Celsius) | upto 120 Degree |
| Material | Polypropylene & PVDF |
Applications:
Product Details:
| Material | Polypropylene |
| Max Flow Rate | 500LPM |
| Brand | Numatic Pumps |
| Maximum Flow Rate | 50LPM |
| Automation Grade | Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 9 Cubic Meter |
| End Connection | Threaded Type |
| Shaft | SS316 |
| Model No | PM-0.5 |
| Mechanical Seal | Rubber Bellow Seal |
| Face | Carbon / Ceramic |
| Max Flow | 150 Liter Per Minute |
| Max Flow in Hours | 9000 Liter Per Hours |
| Max Head | 12 Meter |
| Inlet Outlet | 25mm x 25mm |
| Max Temperature | 70 Degree C |
| Motor Capacity | 0.5 HP |
| Motor Specification | 3 Phase 2800 RPM 50Hz |
| Casing Impeller | Polypropylene |
Product Details:
| Max Flow Rate | 150 LPM |
| Power | 2 HP |
| Model | PPM-0.5, XT 46 |
| Head | 10 Meter |
| Usage/Application | Chemical Dosing |
| Material | Steel |